Universal Beams Primer Painted
| DESIGNATION | FINISH | WEIGHT (PER/M) | D | B | T | F | PRICE (PER/M) | |
|---|---|---|---|---|---|---|---|---|
| 127 x 76 x 13KG | Red Primer min 25 Microns | 13kg | 127.0mm | 76.0mm | 4.0mm | 7.6mm | from Was £74.56 Now £59.64 inc VAT | VIEW DETAILS |
| 152 x 89 x 16KG | Red Primer min 25 Microns | 16kg | 152.4mm | 88.7mm | 4.5mm | 7.7mm | from Was £81.79 Now £65.42 inc VAT | VIEW DETAILS |
| 178 x 102 x 19KG | Red Primer min 25 Microns | 19kg | 177.8mm | 101.2mm | 4.8mm | 7.9mm | from Was £89.03 Now £71.22 inc VAT | VIEW DETAILS |
| 203 x 102 x 23KG | Red Primer min 25 Microns | 23.1kg | 203.2mm | 101.8mm | 5.4mm | 9.3mm | from Was £98.92 Now £79.13 inc VAT | VIEW DETAILS |
| 203 x 133 x 25KG | Red Primer min 25 Microns | 25.1kg | 203.2mm | 133.2mm | 5.7mm | 7.8mm | from Was £103.74 Now £82.99 inc VAT | VIEW DETAILS |
| 203 x 133 x 30KG | Red Primer min 25 Microns | 30kg | 206.8mm | 133.9mm | 6.4mm | 9.6mm | from Was £115.56 Now £92.45 inc VAT | VIEW DETAILS |
| 254 x 146 x 31KG | Red Primer min 25 Microns | 31.1kg | 251.4mm | 146.1mm | 6.0mm | 8.6mm | from Was £118.21 Now £94.56 inc VAT | VIEW DETAILS |
| 254 x 146 x 37KG | Red Primer min 25 Microns | 37kg | 256.0mm | 146.4mm | 6.3mm | 10.9mm | from Was £132.44 Now £105.95 inc VAT | VIEW DETAILS |
